Outdoor Advertising
Airport Advertising
We work with companies like…
What We Do
What Is Airport Advertising?
Airport advertising places your brand in front of a captive audience of travelers — at check-in, through security, in the concourse, at the gate, and at baggage claim. It’s one of the highest-dwell formats in OOH, reaching a high-value, often affluent audience who has hours to spend with your message.
Airports are the rare environment where your audience has hours to spare and your ad is right along their path.
Wild Posting® — Janelle Monae
Types of Airport Advertising
Airport inventory covers a wide range of formats, from terminal-dominating digital networks to backlit dioramas at baggage claim. The right mix depends on your audience, your budget, and where in the journey you want to land your message.
Large Format Digital Networks & Video Walls
The highest-impact airport format. Concourse digital networks and full video walls run on rotating loops — typically 10 advertising slots with equal airplay — and display motion video, animation, or static creative. Best placed in high-traffic terminals at major hubs where passenger volume is concentrated.
Dioramas & Spectaculars
Backlit static displays placed in the highest-dwell areas of the airport: above baggage claim carousels, along security lines, and around check-in. Spectaculars are larger light boxes positioned in busy terminal centers. Both deliver crisp, oversized brand imagery to a stationary audience for the full four-week flight.
Wall Wraps & Tension Fabric Displays
Large-format graphics that cover entire walls or wall sections — often near baggage claim, ticketing, or moving walkways. Tension fabric displays use backlit fabric for a striking visual that holds up under busy terminal lighting. Both are well-suited to brand-building campaigns where dwell time and impressions matter.
Sponsorships & Activations
Brands can sponsor airport amenities — lounges, free Wi-Fi, charging stations, water bottle refill stations — putting the brand in the traveler’s hand at the moment of utility. In-airport activations and pop-ups go further, creating an interactive experience travelers remember long after the flight lands.
Benefits of Airport Advertising
Captive Audience
Travelers arrive hours before departure and look for ways to pass the time. They walk past your ad on the way to the gate, sit across from it while waiting to board, and see it again at baggage claim on arrival. Few environments deliver this kind of focused, unhurried attention.
Long Dwell Time
High Frequency Along the Journey
Targeted Demographics
Sidewalk Stencil — Guerilla Advertising
Airport Advertising Cost
| Market / Airport | Diorama / Backlit | Digital Screen (Single) | Digital Network (30–50 screens) | Wall Wrap / Spectacular |
|---|---|---|---|---|
| New York (JFK) | $4,000–$8,000 | $60,000–$95,000 | $180,000–$275,000 | $50,000–$150,000 |
| New York (LGA) | $3,500–$7,000 | $45,000–$75,000 | $140,000–$220,000 | $40,000–$120,000 |
| Los Angeles (LAX) | $4,000–$8,000 | $55,000–$90,000 | $170,000–$260,000 | $50,000–$140,000 |
| Chicago (ORD) | $3,000–$6,500 | $45,000–$80,000 | $150,000–$230,000 | $40,000–$120,000 |
| Atlanta (ATL) | $3,500–$7,000 | $50,000–$85,000 | $160,000–$240,000 | $45,000–$130,000 |
| Dallas–Fort Worth (DFW) | $3,000–$6,000 | $40,000–$70,000 | $130,000–$200,000 | $35,000–$110,000 |
| San Francisco (SFO) | $3,500–$7,500 | $50,000–$90,000 | $150,000–$250,000 | $45,000–$135,000 |
| Miami (MIA) | $2,500–$5,500 | $35,000–$65,000 | $120,000–$190,000 | $30,000–$95,000 |
| Boston (BOS) | $2,500–$5,500 | $35,000–$65,000 | $115,000–$185,000 | $30,000–$90,000 |
| Washington, D.C. (DCA / IAD) | $2,500–$6,000 | $40,000–$70,000 | $125,000–$200,000 | $35,000–$100,000 |
| Seattle (SEA) | $2,000–$4,500 | $30,000–$55,000 | $100,000–$165,000 | $25,000–$85,000 |
| Denver (DEN) | $2,000–$4,500 | $30,000–$55,000 | $95,000–$160,000 | $25,000–$80,000 |
| Las Vegas (LAS) | $2,500–$5,500 | $35,000–$70,000 | $120,000–$195,000 | $30,000–$95,000 |
| Nashville (BNA) | $1,500–$3,500 | $20,000–$40,000 | $70,000–$120,000 | $20,000–$65,000 |
| Austin (AUS) | $1,500–$3,500 | $22,000–$45,000 | $75,000–$130,000 | $20,000–$70,000 |
How Long Does an Airport Campaign Take?
Ready to put your brand in the Aiprort? We'll help you figure out the right markets, locations, and timing to work for your goals.
Let’s start a conversation today
Get In Touch
(310) 439-2356 · 214 S. Locust St. #200, Inglewood CA 90301